2 IN 1 Flexible Table Tripod Kit for Phone and Camera
$18.00Spec of RM-80+ Kit | |
Tripod Model | RM-80+ |
Size | 49*49*242mm |
Max.Height | 223mm/8.77in |
Weight | 246g/0.54lbs |
Ball Head Model | MH-8 |
Ball Dia. | 23mm/0.9in |
Base Max.Dia. | 37mm/1.45in |
Max.Height | 75mm/2.95in |
Weight | 104g/0.22lbs |
Checklist | RM-80+ Table Tripod MH-8 Ball Head |
A-POD / C-POD
$69.90 – $79.90Model | A-POD |
Materials | Aluminum |
Min. Height | 150mm/5.90in |
Max. Height | 205mm/8.07in |
Folded Height | 225mm/8.85in |
Weight | 0.26kg/0.57lbs |
Max.Load | 5kg/11.02lbs |
Model | C-POD |
Materials | Carbon Fiber |
Min. Height | 150mm/5.90in |
Max. Height | 205mm/8.07in |
Folded Height | 225mm/8.85in |
Weight | 0.23kg/0.50lbs |
Max.Load | 5kg/11.02lbs |
Artpod
$100.00Artpod | |
Min.Height | 117mm/4.6in |
Max.Height | 190mm/7.48in |
Collapse height | 212mm/8.34in |
Net weight | 325g/0.71lbs |
Product load | 2kg/4.4lbs |
DIGI-3500 Digital Tripod
$22.90Spec of DIGI-3500 tripod | |
Model No. | DIGI-3500 |
Max.Load | 2kg/4.40lbs |
Max.Dia | 20mm/0.78in |
Min.Height | 392mm/15.43in |
Max.Height | 1190mm/46.85in |
Center column height without lifiting | 1000mm/39.37in |
Folded | 400mm/15.74in |
Sections | 4-sec |
Weight | 0.59kg/1.30lbs |
DIGI-3500 Plus
$25.90
V Fotopro digital tripod series
V Integrated camera & smartphone tripod
V DIGI-3500 Plus Digital 2-IN-1 compact tripod
DIGI-400 digital camera smartphone tripod
$35.90
Sony Camera foot
1/4″ + 3/8″ interface
Compatible lenses:
SONY FE 70-200mm F/2.8GM OSS
SONY FE 70-200mm F/2.8GM OSS ll
SONY FE 100-400mm F/4.5-5.6GM 0SS
DIGI-500 digital camera smartphone tripod
$35.90
V Fotopro digital tripod series
V Integrated camera & smartphone tripod
V Only 680g/18.31inches and up to 1615mm/63.58inches
V Max. load 3kg/6.61lbs
FOTOPRO DIGI-3400 Compact tripod
$19.50Spec of DIGI-Series tripod | |
Model No. | DIGI-3400 |
Material | Aluminum |
Sections | 4-sec |
Max.Dia | 20mm/0.78in |
Folded | 380mm/14.96in |
Min.Height | 390mm/15.35in |
Non-center H. | 1010mm/39.76in |
Max.Height | 1210mm/47.63in |
Weight | 0.54kg/1.19lbs |
Max.Load | 2kg/4.40lbs |
Free-1 Compact Tripod
$99.00Spect of FREE-1 Compact Tripod | |
Model | FREE-1 |
Section | 5-sec |
Tube Dia. | 25mm |
Folded Length | 250mm |
Min.Height | 250mm |
Max.Height | 1525mm |
Net Weight | 0.8kg |
Max.Load | 4kg |
Spect of Selfie Stick | |
Section | 5-sec |
Tube Dia. | 25mm |
Folded Length | 250mm |
Max.Height | 840mm |
Net Weight | 0.25kg |
Max.Load | 3kg |
GP-03 PRO Neck magnet holder
$19.90
GP-03 PRO Neck magnet holder is the best idea for daily photography and travel photography.
It comes with a magnetic ring, allowing it to be used for all phones.
HRC-05 Smartphone stand
$19.90Smartphone stand HRC-05 | |
Model | HRC-05 |
Weight | 497.6g/1.1lbs |
Max.Height | 540mm/21.2in |
Mini height | 378mm/14.9in |
Phone clip spacing | 56-90mm/2.2-3.5in |
M-4S Table Tripod
$109.00Spect of M-4S Table Tripod | |
Model | M-4S |
Material | Aluminum |
Section | 3-sec |
Min.Height | 170mm |
Max.Height | 445mm |
Folded Length | 175mm |
Tube Dia. | 22mm |
Weight | 0.785kg |
Max.Load | 8kg |
M-5Mini
$79.00Spect of M-5 mini | |
Model | M-5 mini |
Material | Aluminum |
Section | 5-sec |
Min.Height | 137mm/5.39in |
Max.Height | 472mm/18.58in |
Folded | 150mm/5.90in |
Diameter | 25mm/0.98in |
Weight | 0.79kg/1.74lbs |
Max.Load | 5kg/11.02lbs |
Multifunctional Vlog Kit Fotopro Mogo FireKit
$18.90Spect of Mogo FireKit | |
Packing List | UFO MOGO Flexible Arm |
SY-012 Mini Table Tripod | |
SJ-89 Phoneholder | |
Flexible ARM Model | UFO MOGO |
Dimensions | 455*65*33mm/17.91*2.55*1.29in |
Weight | 0.168kg/0.37lbs |
Max.Load | 0.8kg/1.76lbs |
Table Tripod Model | SY-012 |
Folded | 141mm/5.55in |
Max.Height | 65mm/2.51in |
Max.Load | 1.5kg/3.30lbs |
Weight | 0.128kg/0.28lbs |
Phone Holder Model | SJ-89 |
Folded Size | 85*38*26.5mm/3.3*1.5*1.0in |
Clip Range | 56-86mm/2..2*3.3in |
Weight | 0.375kg/0.08lbs |
N-155 Compact monopod
$18.90
V Fotopro digital monopod N-155
V Only 0.375KG/(0.83 lbs)
V Up to 1550mm/61.02inches
V Max. load 2kg/4.41lbs
R3 360° AI Smartphone Tracking Holder
$39.90Specification | |
Color | Black/White |
Charging Current | 5V/1A |
Charging Interface | Micro USB B |
Working Hours | 6h~8h |
Working Temperature | -10℃ to +50℃ |
Working Humidity | 95% RH |
Battery Capacity | 2200mAH |
Effective Distance | 1m~5m |
Expanded Interface | 1/4″screw thread |
Net Weight | 235g |
Package Dimentions | 10.3*10.3*15cm |
S3 Digital Tripod
$60.00Spect of S3 Digital Tripod | |
Model | S3 |
Section | 4-sec |
Max.Diameter | 23mm/0.9in |
Folded | 470mm/18.5in |
Min.Height | 457mm/17.99in |
Non Center Column Height | 1210mm/47.63in |
Max.Height | 1440mm/56.69in |
Weight | 1.1kg/2.42lbs |
Max.Load | 2.5kg/5.51lbs |