Cart 0
P-6+MH-3 Aurora Style Tripod
$318.00Model No. | P-6+MH-3 |
Max.Load | 3kg/6.61lbs |
Max.Dia | 28mm/1.10in |
Min.Height | 166mm/6.53in |
Max.Height | 1287mm/50.6in |
Folded | 534mm/21.02in |
Sections | 4-sec |
Weight | 1.53kg/3.37lbs |
Tube Material | Twill style Carbon fiber |
P-6+MH-3 Industry Style Tripod
$318.00Model No. | P-6+MH-3 |
Max.Load | 3kg/6.61lbs |
Max.Dia | 28mm/1.10in |
Min.Height | 166mm/6.53in |
Max.Height | 1287mm/50.6in |
Folded | 534mm/21.02in |
Sections | 4-sec |
Weight | 1.53kg/3.37lbs |
Tube Material | Twill style Carbon fiber |
P-6+P-6H Aurora Style Tripod
$369.00Spec of P-6 Tripod | |
Model No. | P-6+P-6H |
Max.Load | 10kg/22.04lbs |
Max.Dia | 28mm/1.10in |
Min.Height | 155mm/6.10in |
Max.Height | 1274mm/50.15in |
Folded | 524mm/20.62in |
Sections | 4-sec |
Weight | 1.49kg/3.284lbs |
Tube Material | Twill style Carbon fiber |
P-6+P-6H Industry Style Tripod
$369.00Spec of P-6 Tripod | |
Model No. | P-6+P-6H |
Max.Load | 10kg/22.04lbs |
Max.Dia | 28mm/1.10in |
Min.Height | 155mm/6.10in |
Max.Height | 1274mm/50.15in |
Folded | 524mm/20.62in |
Sections | 4-sec |
Weight | 1.49kg/3.284lbs |
Tube Material | Twill style Carbon fiber |
P-6+P-6H+P-6A Aurora Style Tripod
$401.00Product Information | |
Model No. | P-6+P-6H+P-6A |
Max.Load | 10kg/22.04lbs |
Max.Dia | 28mm/1.10in |
Min.Height | 155mm/6.10in |
Max.Height | 1598mm/62.9in |
Folded | 524mm/20.62in |
Sections | 4-sec |
Weight | 1.665kg/3.67lbs |
Tube Material | Twill style Carbon fiber |
Checklist | 1. P-6 tripod |
2. Ball Head (P-6H) | |
3. Center Column(P-6A) |
P-6+P-6H+P-6A Industry Style Tripod
$401.00Product Information | |
Model No. | P-6+P-6H+P-6A |
Max.Load | 10kg/22.04lbs |
Max.Dia | 28mm/1.10in |
Min.Height | 155mm/6.10in |
Max.Height | 1598mm/62.9in |
Folded | 524mm/20.62in |
Sections | 4-sec |
Weight | 1.665kg/3.67lbs |
Tube Material | Twill style Carbon fiber |
Checklist | 1. P-6 tripod |
2. Ball Head (P-6H) | |
3. Center Column(P-6A) |
PD-5+FPH-42QC
$69.90Spect of PD-5+FPH-42QC | |
Model No. | PD-5+FPH-42QC |
Material | Aluminum |
Net Weight | 1.28kg/2.82lbs |
Dia.Base | 26mm/1.02in |
Min.Height | 456mm/17.95in |
Max.Height | 1851mm/72.87in |
Folded | 475mm/18.7in |
Tripod Max.Load | 5-15kg/11.02-33.06lbs |
Ball head Max Load | 8kg/17.63lbs |
Sections | 3 |
PD-5+MH-2A
$89.90Spect of PD-5+MH-2A | |
Model No. | PD-5+MH-2A |
Material | Aluminum |
Net Weight | 1.37kg/3.02lbs |
Dia.Base | 26mm/1.02in |
Min.Height | 455mm/17.91in |
Max.Height | 1850mm/72.83in |
Folded | 612mm/24.09in |
Tripod Max.Load | 5-15kg/11.02-33.06lbs |
Ball head Max Load | 3kg/6.61lbs |
Sections | 3 |
PGC-784+T7
$399.00Spect of PGC-784+T7 | |
Tube.Dia | 32mm |
Sections | 4-sec |
Min.Height | 245mm |
Max.Height | 1905mm |
Folded Length | 765mm |
Net Weight | 2.49kg |