X-go Carbon E
$149.00Spect of X-go Carbon E+FPH-42QP | |
Tripod Model | X-go Carbon E |
Ball Head Model | FPH-42QP |
Section | 5-sec |
Max.Dia. | 22mm/0.86in |
Min. Height | 346mm/13.62in |
Max. Height | 1521mm/59.88in |
Folded | 360mm/14.17in |
Net Weight | 0.98kg/2.16lbs |
Max. Load | 8kg/17.63lbs |
X-go Carbon E 2
$129.00
1. X-go E 2 series is full functional carbon fiber tripod for photography.
2. The X-go Carbon E 2 is only 0.98KG.
3. Travel size and foldable.
4. Dual 360° panorama ball head and double extension holes.
X-go Chameleon E 2
$119.00
1. X-go E 2 series is full functional carbon fiber and aluminum tripod for photography.
2. The X-go Chameleon E 2 is an aluminum tripod in 1490g .
3. Travel size and foldable.
4. Dual 360° panorama ball head and double extension holes.
5. Equipped with tripod and monopod functions.
X-go Chameleon E Tripod
$129.00Spec of X-go Chameleon E | |
Model No. | X-go Chameleon E |
Max.Load | 15kg/33.06lbs |
Max.Dia | 25mm/0.98in |
Min.Height | 345mm/13.58in |
Max.Height | 1485mm/58.46in |
Folded | 430mm/16.92in |
Sections | 4-sec |
Weight | 1.26kg/2.77lbs |
Tube Material | Aluminum |
Monopod Max.Height | 1225,,/48.22in |
Monopod Folded | 400mm/15.74in |
Monopod weight | 0.33kg/0.72lbs |
X-go Chameleon Tripod
$170.00Spec of X-Go Chameleon | |
Model No. | X-Go Chameleon |
Max.Load | 15kg/33.06lbs |
Max.Dia | 25mm/0.98in |
Tripod Min.Height | 342mm/13.46in |
Max.Height | 1485mm/58.46in |
Folded | 430mm/16.92in |
Sections | 4-sec |
Weight | 1.29kg/2.84lbs |
Tube Material | Aluminum |
Monopod Max.Height | 1225mm/48.22in |
Monopod Folded | 400mm/15.74in |
Monopod weight | 0.345kg/0.76lbs |
X-go Gecko E 2
$99.00
1. X-go E 2 series is full functional carbon fiber and aluminum tripod for photography.
2. The X-go Gecko E 2 is an aluminum tripod in 1130g .
3. Travel size and foldable.
4. Dual 360° panorama ball head and double extension holes.
5. Equipped with tripod and monopod functions.
X-go GECKO Tripod
$130.00Spec of X-Go GECKO | |
Model No. | X-Go GECKO |
Max.Load | 10kg/22.04lbs |
Max.Dia. | 22mm/0.86in |
Tripod Min.Height | 255mm/8.85in |
Max.Height | 1358mm/53.46in |
Folded | 325mm/12.79in |
Sections | 5-sec |
Weight | 0.99kg/2.18lbs |
Tube Material | Aluminum |
Monopod Max.Height | 1000mm/39.37in |
Monopod Folded | 300mm/11.81in |
Monopod weight | 0.275kg/0.60lbs |
X-go HR Chameleon Tripod
$139.00Spec of X-Go HR Chameleon | |
Model No. | X-Go HR Chameleon |
Max.Load | 8kg/17.63lbs |
Max.Dia | 25mm/0.98in |
Tripod Min.Height | 185mm/7.28in |
Max.Height | 1566mm/61.6in |
Folded | 586mm/23.07in |
Sections | 4-sec |
Weight | 1.61kg/3.54lbs |
Tube Material | Aluminum |
Monopod Max.Height | 1318mm/51.8in |
Monopod Folded | 490mm/13.29in |
Monopod weight | 0.64kg/1.41lbs |
X-go HR PRO
$159.00Spec of X-go HR PRO | |
Tripod mode | |
Model | X-go HR Pro |
Materials | Aluminum |
Sections | 4-sec |
Max. Dia. | 25mm/0.98in |
Folded | 440mm/17.32in |
Min. Height | 225mm/8.85in |
Max. Height | 1590mm/62.59in |
Weight | 1.66kg/3.65lbs |
Max. Load(vertical) | 8kg/17.63lbs |
Center column Length | 439mm/17.28in |
Monopod mode | |
Folded | 495mm/19.48in |
Max. Height | 1317mm/51.85in |
Weight | 0.6kg/1.32lbs |
Max. Load | 5kg/11.02lbs |
X-go Max E
$189.00Spec of X-go Max E+FPH-62QP | |
Tripod Model | X-go Max E |
Ball Head Model | FPH-62QP |
Section | 4-sec |
Max.Dia. | 28mm/1.10in |
Min. Height | 475mm/18.70in |
Max. Height | 1705mm/67.12in |
Folded | 475mm/18.70in |
Net Weight | 1.5kg/3.30lbs |
Max. Load | 12kg/26.45lbs |
X-go Max E 2
$189.00
1. X-go E 2 series is full functional carbon fiber tripod for photography.
2. The X-go Max E 2 is the most stable tripod for landscape photography.
3. Dual 360° panorama ball head and double extension holes.
4. Equipped with tripod and monopod functions.
X-go MAX E Tripod
$229.00Spec of X-go MAX E | |
Model No. | X-go MAX E |
Max.Load | 20kg/44.09lbs |
Max.Dia | 28mm/1.10in |
Min.Height | 375mm/14.76in |
Max.Height | 1623mm/63.89in |
Folded | 475mm/18.70in |
Sections | 4-sec |
Weight | 1.20kg/2.64lbs |
Tube Material | Carbon Fiber |
Monopod Max.Height | 1335mm/52.55in |
Monopod Folded | 440mm/17.32in |
Monopod weight | 0.30kg/0.66lbs |
X-go Max Tripod
$269.00Spec of X-Go max | |
Model No. | X-Go max |
Max.Load | 12kg/26.45lbs |
Max.Dia | 28mm/1.10in |
Tripod Min.Height | 467mm/18.38in |
Max.Height | 1718mm/67.63in |
Folded | 475mm/18.70in |
Sections | 4-sec |
Weight | 1.61kg/3.54lbs |
Tube Material | Carbon Fiber |
Monopod Max.Height | 1335mm52.55in |
Monopod Folded | 440mm/17.32in |
Monopod weight | 0.31kg/0.68lbs |
X-go mini 2
$89.00
1. The mini tripod.
2. Only 0.6KG.
3. Travel size.
4. Compact design & Lightweight.
5. Can be connected to the expansion rod.
X-go Mini Tripod
$89.00Spec of X-Go mini | |
Model No. | X-go mini |
Max.Load | 8kg/19.63lbs |
Max.Dia | 22mm/0.86in |
Tripod Min.Height | 1710mm/67.32in |
Max.Height | 465mm/18.3in |
Folded | 175mm/6.88in |
Sections | 3-sec |
Weight | 0.67kg/1.47lbs |
Tube Material | Carbon Fiber |
X-go Plus E 2
$159.00
1. X-go E 2 series is full functional carbon fiber tripod for photography.
2. The X-go Plus E 2 is up to 1850mm.
3. Travel size and foldable.
4. Dual 360° panorama ball head and double extension holes.
5. Equipped with tripod and monopod functions.
X-go PLUS E Tripod
$179.00Spec of X-go PLUS E | |
Model No. | X-go PLUS E |
Max.Load | 15kg/33.06lbs |
Max.Dia | 25mm/0.98in |
Min.Height | 345mm/113.58 |
Max.Height | 1485mm/58.46in |
Folded | 430mm/16.92in |
Sections | 4-sec |
Weight | 1.02kg/2.24lbs |
Tube Material | Carbon Fiber |
Monopod Max.Height | 1225mm/48.22in |
Monopod Folded | 400mm/15.74in |
Monopod weight | 0.26kg/0.57lbs |
X-go Plus Tripod
$229.00Spec of X-Go Plus | |
Model No. | X-Go PLUS |
Max.Load | 8kg/17.63lbs |
Max.Dia | 25mm/0.98in |
Tripod Min.Height | 432mm/17in |
Max.Height | 1575mm/62in |
Folded | 430mm/16.92in |
Sections | 4-sec |
Weight | 1.35kg/2.97lbs |
Tube Material | Carbon Fiber |
Monopod Max.Height | 1225mm/48.22in |
Monopod Folded | 400mm/15.74in |
Monopod weight | 0.26kg/0.57lbs |
X-go Predator E Tripod
$129.00Spec of X-go Predator E | |
Model No. | X-go Predator E |
Max.Load | 20kg/44.09lbs |
Max.Dia | 28mm/1.10in |
Min.Height | 375mm/14.76in |
Max.Height | 1623mm/63.89in |
Folded | 475mm/18.70in |
Sections | 4-sec |
Weight | 1.47kg/3.24lbs |
Tube Material | Aluminum |
Monopod Max.Height | 1335mm/52.55in |
Monopod Folded | 440mm/17.32in |
Monopod weight | 0.39kg/0.85lbs |
X-go Tripod
$189.00Spec of X-Go | |
Model No. | X-Go |
Max.Load | 8kg/19.63lbs |
Max.Dia | 22mm/0.86in |
Tripod Min.Height | 340mm/13.38in |
Max.Height | 1443mm/56.81in |
Folded | 325mm/12.79in |
Sections | 5-sec |
Weight | 0.997kg/2.19lbs |
Tube Material | Carbon Fiber |