Cart 0
X-go Plus Tripod
$229.00Spec of X-Go Plus | |
Model No. | X-Go PLUS |
Max.Load | 8kg/17.63lbs |
Max.Dia | 25mm/0.98in |
Tripod Min.Height | 432mm/17in |
Max.Height | 1575mm/62in |
Folded | 430mm/16.92in |
Sections | 4-sec |
Weight | 1.35kg/2.97lbs |
Tube Material | Carbon Fiber |
Monopod Max.Height | 1225mm/48.22in |
Monopod Folded | 400mm/15.74in |
Monopod weight | 0.26kg/0.57lbs |
X-go Predator E Tripod
$129.00Spec of X-go Predator E | |
Model No. | X-go Predator E |
Max.Load | 20kg/44.09lbs |
Max.Dia | 28mm/1.10in |
Min.Height | 375mm/14.76in |
Max.Height | 1623mm/63.89in |
Folded | 475mm/18.70in |
Sections | 4-sec |
Weight | 1.47kg/3.24lbs |
Tube Material | Aluminum |
Monopod Max.Height | 1335mm/52.55in |
Monopod Folded | 440mm/17.32in |
Monopod weight | 0.39kg/0.85lbs |
X-go Tripod
$189.00Spec of X-Go | |
Model No. | X-Go |
Max.Load | 8kg/19.63lbs |
Max.Dia | 22mm/0.86in |
Tripod Min.Height | 340mm/13.38in |
Max.Height | 1443mm/56.81in |
Folded | 325mm/12.79in |
Sections | 5-sec |
Weight | 0.997kg/2.19lbs |
Tube Material | Carbon Fiber |
X-Rotator 75
$59.90X-Rotator 75 | |
Model | X-Rotator 75 |
Dia.Inner ring | 75mm/2.95in |
Acceptable lens | Within 64.8mm/2.55in |
L×W×H | 113*67*82mm/4.44*2.63*3.22in |
Weight | 140g/0.30lbs |
Max.Load | 3kg/6.61lbs |
X-Rotator 95
$69.90
Camera rotator X-Rotator 95
Easy to rotate horizontally to vertically
No need to take out the camera to vertical shoot.
No need to take out the camera to change a lens.
1/4 Circle design
Avoid of L-Bracket blocking
X2 Lite Digital Tripod
$35.00Spect of X2 Lite Digital Tripod | |
Model | X2 Lite |
Section | 3-sec |
Max.Dia | 24mm/0.94in |
Folded | 550mm/21.65in |
Min.Height | 530mm/20.86in |
Non-center Height | 1260mm/49.6in |
Max.Height | 1570mm/61.81in |
Weight | 1.29kg/2.84lbs |
Loading | 4kg/8.81lbs |