Cart 0
P-6H Industry Style Ball Head
$129.00Spect of P-6H Ball Head | |
Model No. | P-6H |
Ball Head Dia. | 40mm/1.57in |
Base Max.Dia. | 49mm/1.92in |
Height | 82mm/3.22in |
Weight | 368g/0.811lbs |
Max.Load | 10kg/22.04 |
PB-16
$11.90Spec of PB-16 Portable tripod backpack | |
Model | PB-16 |
Size | 185*505mm |
Weight | 119g |
Materials | Composite wool fabric and suede lining |
Fits for tripod | X-AIRCROSS Series, X-go, X-go Plus, T-Roc One, T-Roc Plus, S4, S5 and others length within 43mm. |
PD-5+FPH-42QC
$69.90Spect of PD-5+FPH-42QC | |
Model No. | PD-5+FPH-42QC |
Material | Aluminum |
Net Weight | 1.28kg/2.82lbs |
Dia.Base | 26mm/1.02in |
Min.Height | 456mm/17.95in |
Max.Height | 1851mm/72.87in |
Folded | 475mm/18.7in |
Tripod Max.Load | 5-15kg/11.02-33.06lbs |
Ball head Max Load | 8kg/17.63lbs |
Sections | 3 |
PD-5+MH-2A
$89.90Spect of PD-5+MH-2A | |
Model No. | PD-5+MH-2A |
Material | Aluminum |
Net Weight | 1.37kg/3.02lbs |
Dia.Base | 26mm/1.02in |
Min.Height | 455mm/17.91in |
Max.Height | 1850mm/72.83in |
Folded | 612mm/24.09in |
Tripod Max.Load | 5-15kg/11.02-33.06lbs |
Ball head Max Load | 3kg/6.61lbs |
Sections | 3 |
PGC-784+T7
$399.00Spect of PGC-784+T7 | |
Tube.Dia | 32mm |
Sections | 4-sec |
Min.Height | 245mm |
Max.Height | 1905mm |
Folded Length | 765mm |
Net Weight | 2.49kg |
Pincer Clamp
$49.90Spect of Pincer Clamp | |
Folded Size | 70*38*8mm |
Clip Range | 52-82mm |
Net Wight | 0.045kg |