F5
$119.00Spec of F5+FPH-52Q | |
Max. Dia. | 26mm/1.02in |
Sections | 4-sec |
Min. Height | 428mm/16.85in |
Max. Height | 1585mm/62.40in |
Folded | 430mm/16.92in |
Weight | 1.53kg/3.37lbs |
FB-1
$85.00Model | FB-1 |
External size | 290mm*160mm*430mm |
Internal size | 230mm*120mm*420mm |
Weight | 0.87kg |
Material | 290T Nylon Composite Waterproof Fabric |
Feature | Water-repellent, tear-resistant, lightweight, equipped with a special rain cover. |
FB-2
$95.00Model | FB-2 |
External size | 320mm*190mm*470mm |
Internal size | 260mm*140mm*460mm |
Weight | 1.21kg |
Material | 290T Nylon Composite Waterproof Fabric |
Feature | Water-repellent, tear-resistant, lightweight, equipped with a special rain cover. |
FB-3
$99.00Model | FB-3 |
External size | 300mm*180mm*420mm |
Internal size | 260mm*120mm*410mm |
Weight | 1.18kg |
Material | 290T Nylon Composite Waterproof Fabric |
Feature | Water-repellent, tear-resistant, lightweight, equipped with a special rain cover. |
FB-3 / FB-4 Professional camera bag
$99.00 – $115.00Model | FB-3 | FB-4 |
External size | 300mm*180mm*420mm | 330mm*200m*470mm |
Internal size | 260mm*120mm*410mm | 300mm*150mm*460mm |
Weight | 1.18kg | 1.42kg |
Material | 290T Nylon Composite Waterproof Fabric | |
Feature | Water-repellent, tear-resistant, lightweight, equipped with a special rain cover. |
FB-4
$115.00Model | FB-4 |
External size | 330mm*200m*470mm |
Internal size | 300mm*150mm*460mm |
Weight | 1.42kg |
Material | 290T Nylon Composite Waterproof Fabric |
Feature | Water-repellent, tear-resistant, lightweight, equipped with a special rain cover. |
FB-4 PRO
$115.00
Waterproof and dirt resistant
Finely divided space
Professional camera backpack
Detachable inner pouch
Rear opening Anti-theft
HPS-EVA barrier protection system
Fill Light extension stand for Camera Fotopro DMM-903
$89.90Spect of DMM-903 Flash Mount | |
Model | DMM-903 |
Size | 250x200x80mm |
Weight | 0.42kg |
Warranty | 6 months |
Feature | 1. Flexible in all directions |
2. Lightweight and easy to storage | |
3. Modular joints – remove or extend joints as and when required |
FLY-1 Portable Tripod
$109.00Spect of FLY-1 Portable Tripod | |
Tube Dia. | 25mm |
Min.Height | 283mm |
Max.Height | 1505mm |
Folded Length | 377mm |
Net Weight | 1kg |
Max.Load | 5kg |
Foot pad and spike of X-go Series
$1.30Foot pad and spike for all X-go Series
Includes all versions of X-go Plus, X-go Max, X-go E 2 series.
If you need 3 sets, please fill in 3 sets on quantity.
If you have any questions, you can send detailed photos to support@fotopro.com.
Fotopro global after-sales and spare parts.
Foot pad of T1 Plus
$1.003 Foot pads of T1 Plus
If you can’t find the spare parts you need, please contact us.
Foot pad of X-go Series
$0.50Foot pad for all X-go Series
Includes all versions of X-go Plus, X-go Max, X-go E 2 series.
If you need 3 pcs, please fill in 3 pcs on quantity.
If you have any questions, you can send detailed photos to support@fotopro.com.
Fotopro global after-sales and spare parts.
FOTOPRO DIGI-3400 Compact tripod
$19.50Spec of DIGI-Series tripod | |
Model No. | DIGI-3400 |
Material | Aluminum |
Sections | 4-sec |
Max.Dia | 20mm/0.78in |
Folded | 380mm/14.96in |
Min.Height | 390mm/15.35in |
Non-center H. | 1010mm/39.76in |
Max.Height | 1210mm/47.63in |
Weight | 0.54kg/1.19lbs |
Max.Load | 2kg/4.40lbs |
Fotopro Screw HG-30A
$1.20Fotopro Screw HG-30A.
If you can’t find the spare parts you need, please contact us.
Fotopro universal leveling bubble
$0.20Fotopro universal leveling bubble.
If you can’t find the spare parts you need, please contact us.
FPH-32Q Ball Head
$39.90FPH-32Q Ball Head | |
Model | FPH-32Q |
Net Weight | 0.14kg/0.3lbs |
Max. Load | 4kg/8.8lbs |
Ball Dia. | 20mm/0.78in |
Base Dia. | 22mm/0.86in |
Size | 4.6*8.2*6.1cm |
Interface of Base | 3/8″ universal interfance |