Cart 0
P-4H Aurora Style Ball Head
$109.00Spect of P-4H Ball Head | |
Model No. | P-4H |
Ball Head Dia. | 36mm/1.41 |
Base Max.Dia. | 45mm/1.77in |
Height | 80mm/3.14in |
Weight | 325g/0.716lbs |
Max.Load | 8kg/17.63lbs |
P-4H Industry Style Ball Head
$109.00Spect of P-4H Ball Head | |
Model No. | P-4H |
Ball Head Dia. | 36mm/1.41 |
Base Max.Dia. | 45mm/1.77in |
Height | 80mm/3.14in |
Weight | 325g/0.716lbs |
Max.Load | 8kg/17.63lbs |
P-4mini Aurora Style Tripod
$199.00Spec of P-4mini | |
Model No. | P-4mini+P-4H |
Max.Load | 8kg/17.63lbs |
Max.Dia | 22mm/0.86in |
Min.Height | 125.8mm/4.95in |
Max.Height | 423mm/16.65in |
Folded | 291mm/11.45in |
Sections | 3-sec |
Weight | 0.77kg/1.69lbs |
Tube Material | Twill style Carbon fiber |
P-4mini Industry Style Tripod
$199.00Spec of P-4mini | |
Model No. | P-4mini+P-4H |
Max.Load | 8kg/17.63lbs |
Max.Dia | 22mm/0.86in |
Min.Height | 125.8mm/4.95in |
Max.Height | 423mm/16.65in |
Folded | 291mm/11.45in |
Sections | 3-sec |
Weight | 0.77kg/1.69lbs |
Tube Material | Twill style Carbon fiber |
P-6+MH-3 Aurora Style Tripod
$318.00Model No. | P-6+MH-3 |
Max.Load | 3kg/6.61lbs |
Max.Dia | 28mm/1.10in |
Min.Height | 166mm/6.53in |
Max.Height | 1287mm/50.6in |
Folded | 534mm/21.02in |
Sections | 4-sec |
Weight | 1.53kg/3.37lbs |
Tube Material | Twill style Carbon fiber |
P-6+MH-3 Industry Style Tripod
$318.00Model No. | P-6+MH-3 |
Max.Load | 3kg/6.61lbs |
Max.Dia | 28mm/1.10in |
Min.Height | 166mm/6.53in |
Max.Height | 1287mm/50.6in |
Folded | 534mm/21.02in |
Sections | 4-sec |
Weight | 1.53kg/3.37lbs |
Tube Material | Twill style Carbon fiber |
P-6+P-6H Aurora Style Tripod
$369.00Spec of P-6 Tripod | |
Model No. | P-6+P-6H |
Max.Load | 10kg/22.04lbs |
Max.Dia | 28mm/1.10in |
Min.Height | 155mm/6.10in |
Max.Height | 1274mm/50.15in |
Folded | 524mm/20.62in |
Sections | 4-sec |
Weight | 1.49kg/3.284lbs |
Tube Material | Twill style Carbon fiber |
P-6+P-6H Industry Style Tripod
$369.00Spec of P-6 Tripod | |
Model No. | P-6+P-6H |
Max.Load | 10kg/22.04lbs |
Max.Dia | 28mm/1.10in |
Min.Height | 155mm/6.10in |
Max.Height | 1274mm/50.15in |
Folded | 524mm/20.62in |
Sections | 4-sec |
Weight | 1.49kg/3.284lbs |
Tube Material | Twill style Carbon fiber |
P-6+P-6H+P-6A Aurora Style Tripod
$401.00Product Information | |
Model No. | P-6+P-6H+P-6A |
Max.Load | 10kg/22.04lbs |
Max.Dia | 28mm/1.10in |
Min.Height | 155mm/6.10in |
Max.Height | 1598mm/62.9in |
Folded | 524mm/20.62in |
Sections | 4-sec |
Weight | 1.665kg/3.67lbs |
Tube Material | Twill style Carbon fiber |
Checklist | 1. P-6 tripod |
2. Ball Head (P-6H) | |
3. Center Column(P-6A) |
P-6+P-6H+P-6A Industry Style Tripod
$401.00Product Information | |
Model No. | P-6+P-6H+P-6A |
Max.Load | 10kg/22.04lbs |
Max.Dia | 28mm/1.10in |
Min.Height | 155mm/6.10in |
Max.Height | 1598mm/62.9in |
Folded | 524mm/20.62in |
Sections | 4-sec |
Weight | 1.665kg/3.67lbs |
Tube Material | Twill style Carbon fiber |
Checklist | 1. P-6 tripod |
2. Ball Head (P-6H) | |
3. Center Column(P-6A) |
P-6A Center Column
$32.00Spect of P-6A Center Column | |
Sections | 2-sec |
Max.Height | 324mm/12.75in |
Folded | 200mm/7.87in |
Max.Dia. | 28mm/1.10in |
Min.Dia. | 25mm/0.98in |
Base Dia. | 43mm/1.69in |
Weight | 175g/0.38lbs |
Max.Load | 20kg/44.09lbs |
Connection hole | UNC3/8 |
P-6H Aurora Style Ball Head
$129.00Spect of P-6H Ball Head | |
Model No. | P-6H |
Ball Head Dia. | 40mm/1.57in |
Base Max.Dia. | 49mm/1.92in |
Height | 82mm/3.22in |
Weight | 368g/0.811lbs |
Max.Load | 10kg/22.04 |
P-6H Industry Style Ball Head
$129.00Spect of P-6H Ball Head | |
Model No. | P-6H |
Ball Head Dia. | 40mm/1.57in |
Base Max.Dia. | 49mm/1.92in |
Height | 82mm/3.22in |
Weight | 368g/0.811lbs |
Max.Load | 10kg/22.04 |
PB-16
$11.90Spec of PB-16 Portable tripod backpack | |
Model | PB-16 |
Size | 185*505mm |
Weight | 119g |
Materials | Composite wool fabric and suede lining |
Fits for tripod | X-AIRCROSS Series, X-go, X-go Plus, T-Roc One, T-Roc Plus, S4, S5 and others length within 43mm. |
PD-5+FPH-42QC
$69.90Spect of PD-5+FPH-42QC | |
Model No. | PD-5+FPH-42QC |
Material | Aluminum |
Net Weight | 1.28kg/2.82lbs |
Dia.Base | 26mm/1.02in |
Min.Height | 456mm/17.95in |
Max.Height | 1851mm/72.87in |
Folded | 475mm/18.7in |
Tripod Max.Load | 5-15kg/11.02-33.06lbs |
Ball head Max Load | 8kg/17.63lbs |
Sections | 3 |
PD-5+MH-2A
$89.90Spect of PD-5+MH-2A | |
Model No. | PD-5+MH-2A |
Material | Aluminum |
Net Weight | 1.37kg/3.02lbs |
Dia.Base | 26mm/1.02in |
Min.Height | 455mm/17.91in |
Max.Height | 1850mm/72.83in |
Folded | 612mm/24.09in |
Tripod Max.Load | 5-15kg/11.02-33.06lbs |
Ball head Max Load | 3kg/6.61lbs |
Sections | 3 |
PGC-784+T7
$399.00Spect of PGC-784+T7 | |
Tube.Dia | 32mm |
Sections | 4-sec |
Min.Height | 245mm |
Max.Height | 1905mm |
Folded Length | 765mm |
Net Weight | 2.49kg |
Pincer Clamp
$49.90Spect of Pincer Clamp | |
Folded Size | 70*38*8mm |
Clip Range | 52-82mm |
Net Wight | 0.045kg |
QAL-1 AIR TAG Quick Release plate
AIR TAG Quick release plate QAL-1, recommended for use with A Tag.
QAL-10
$3.70QAL-10 quick release plate for ball head FPH-42QR (X-AIRCROSS 3 Tripod)
Spec. of QAL-10 | |
Model | QAL-10 |
Length | 45mm/1.77in |
Width | 38.9mm/1.53in |
Height | 9mm/0.35in |
Weight | 25.6g/0.05lbs |